|  | 
|
| Important shareholder dates
menu 2008
| | 1st Qtr. 2008 | 2nd Qtr. 2008 | 3rd Qtr. 2008 | 4th Qtr. 2008 | Declaration date Dividend is declared
by the company on | January 31
2008 | May 1
2008 | July 31
2008 | October 30
2008 | Dividend record date To receive a dividend
directly from the company,
shares must be recorded
in the books of the company on | March 3
2008 | June 6
2008 | September 5
2008 | December 5
2008 | Dividend payment date Dividends are payable to
shareholders on
| April 1
2008 | July 1
2008 | October 1
2008 | January 1
2009 | Share purchase cut-off
date Cheques for share purchase
must be dated and received
by the company no later than | March 17
2008 | June 16
2008 | September 17
2008 | December 15
2008 | Investment date Dividend reinvestment and
share purchase funds are invested by the company on | April 2
2008 | July 2
2008 | October 2
2008 | January 2
2009 | Annual meeting -
Telus Convention Centre | | May 1
2008 | | | Earnings release date Anticipated earnings release
dates are | May 1
2008 | July 31
2008 | October 30
2008 | January 29
2009 |
2009
| | 1st Qtr. 2009 | 2nd Qtr. 2009 | 3rd Qtr., 2009 | 4th Qtr. 2009 | Declaration date Dividend is declared
by the company on | January 29
2009 | April 30
2009 | July 30
2009 | October 29
2009 | Dividend record date To receive a dividend
directly from the company,
shares must be recorded
in the books of the company on | March 2
2009 | June 4
2009 | September 4
2009 | December 4
2009 | Dividend payment date Dividends are payable to
shareholders on
| April 1
2009 | July 1
2009 | October 1
2009 | January 1
2010 | Share purchase cut-off
date Cheques for share purchase
must be dated and received
by the company no later than | March 18
2009 | June 16
2009 | September 17
2009 | December 16
2009 | Investment date Dividend reinvestment and
share purchase funds are invested by the company on | April 2
2009 | July 2
2009 | October 2
2009 | January 2
2010 | Annual meeting -
Telus Convention Centre | | April 30
2009 | | | Earnings release date Anticipated earnings release
dates are | April 30
2009 | July 30
2009 | October 29
2009 | TBD in
2010 |
The declaration of dividends and the dates shown are subject to change by the board of directors.
The company reserves the right to amend, suspend or terminate the dividend reinvestment and share purchase plan at any time.
Share purchase cheques should be made payable to CIBC Mellon Trust Company.
Dividend cheques are normally mailed three to five days prior to payment dates.
Quarterly statements for dividend reinvestment and share purchase plan participants are normally mailed two weeks after the investment dates.
|  |
|  |